Northwave tricou ciclism cu maneca scurta Force - negru
Descriere
Tricou ciclism cu maneca scurta
Tech: material Lightech, elastic, usor, respira si se usuca rapid, fermoar scurt
Tabel masuri
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
ITALY | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
GERMANY | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
FRANCE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
E | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
U.K. | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
USA | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
J | S-M | M | M-L | L | LL | LLL | LLLL | |||
A Chest | cm | 86-88 | 90-92 | 94-96 | 98-100 | 102-104 | 106-108 | 110-112 | 114-116 | 118-120 |
inches | 33,85-34,64 | 35,43-36,22 | 37-37,79 | 38,58-39,37 | 40,15-40,94 | 41,73-42,52 | 43,30-44,09 | 44,88-45,67 | 46,46-47,24 | |
B Waist | cm | 73-75 | 77-79 | 81-83 | 85-87 | 89-91 | 93-95 | 97-99 | 101-103 | 105-107 |
inches | 28,74-29,52 | 30,31-31,10 | 31,89-32,68 | 33,46-34,25 | 35,04-35,82 | 36,61-37,4 | 38,19-38,98 | 39,76-40,55 | 41,33-42,12 | |
C Seat | cm | 89-91 | 93-95 | 97-99 | 101-103 | 105-107 | 109-111 | 113-115 | 117-119 | 121-123 |
inches | 35,03-35,82 | 36,61-37,40 | 38,19-38,98 | 39,76-40,55 | 41,33-42,12 | 42,91-43,70 | 44,49-45,27 | 46-46,85 | 47,63-48,42 | |
D Shoulder and sleev langht | cm | 74-75 | 76-77 | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 | 88-89 | 90-91 |
inches | 29,92-30,31 | 29,92-30,31 | 30,7-31,10 | 31,5-31,89 | 32,28-32,68 | 33,07-33,46 | 33,86-34,25 | 34,84-35,04 | 35,43-35,82 | |
E Inside of leg | cm | 76-77 | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 | 88-89 | 90-91 | 91-93 |
inches | 29,92-30,31 | 30,7-31,10 | 31,5-31,89 | 32,28-32,68 | 33,07-33,46 | 33,86-34,25 | 34,64-35,04 | 35,43-35,82 | 35,82-36,61 |
Caracteristici
- M
Recenzii
Nu au fost găsite recenzii